Owners
JEA21 WEST CHURCH STREET
JACKSONVILLE, FL 32202
Parcel Summary
| Situs Address | WILDLIGHT AV |
|---|---|
| Use Code | 9100: UTILITIES |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 50 |
| Township | 3N |
| Range | 27E |
| Subdivision | E NAS WL PDP3/POD5 |
| Exemptions | 04: CITY (196.199) (100%) |
| Lineage | Split from: 50-3N-27-1005-LP51-0000 |
Short Legal
PUMP STATION TRACT 5-1IN OR 2650/1911
EAST NASSAU-WILDLIGHT PDP3/...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $100 | $100 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $100 | $100 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $100 | $100 |
| County Assessed Value | $100 | $100 |
| (-) School Exemptions | $100 | $100 |
| (-) Non-school Exemptions | $100 | $100 |
| (=) School Taxable Value *** | $0 | $0 |
| (=) County Taxable Value | $0 | $0 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-06-29 | 2650/1911 | $100 | SW | U | V | EAST NASSAU STEWARDSHIP DIST | JEA |
Buildings
No Buildings